![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [0]](https://content.homenetiol.com/320x240/562286466db94973be66ce62a9491813.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [1]](https://content.homenetiol.com/320x240/a85c25074ab54689836b30f91dc838ce.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [2]](https://content.homenetiol.com/320x240/34d6e9a6a0de48ae80bb559fa3b605ee.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [3]](https://content.homenetiol.com/320x240/93a4edf1a24e4665b9417958dd72eaef.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [4]](https://content.homenetiol.com/320x240/0c7ff33ef0734de3a9d01f46e102c096.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [5]](https://content.homenetiol.com/320x240/63be02fa0b7c4e4bab1eb70f765e9d78.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [6]](https://content.homenetiol.com/320x240/2cc3782743854f698051046e397bfa19.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [7]](https://content.homenetiol.com/320x240/9b146bf4a52c456799dcf1fb06445b2e.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [8]](https://content.homenetiol.com/320x240/eb3325a94cf745c9aca63b00eae86d55.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [9]](https://content.homenetiol.com/320x240/a60be3692b6a4eb682555b8895e091ca.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [10]](https://content.homenetiol.com/320x240/476a854e23f945bdafe9b642bdc9466b.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [11]](https://content.homenetiol.com/320x240/24b022ce4af942519a708e34cad3857c.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [12]](https://content.homenetiol.com/320x240/70ba0cab708942a3ba797a9fac80d52d.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [13]](https://content.homenetiol.com/320x240/7d1de2125f364c78975d0961bde79956.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [14]](https://content.homenetiol.com/320x240/c8c8531d2c8040399a30917ef753d198.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [15]](https://content.homenetiol.com/320x240/6439fcf946dd40a89dae0d8246c08eb4.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [16]](https://content.homenetiol.com/320x240/aab07faeb63242429f15899f83951f9d.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [17]](https://content.homenetiol.com/320x240/da2a8ae8b96e4d7da9e323175bb0ddfb.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [18]](https://content.homenetiol.com/320x240/d2d8f1fab0d643b987f056f31d09ff8a.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [19]](https://content.homenetiol.com/320x240/a23d1ea317e649b19a0c8e294f3e1610.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [20]](https://content.homenetiol.com/320x240/f01242c1704142f5a52e54c85b1da18d.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [21]](https://content.homenetiol.com/320x240/9a2df9e778b94e28bc290b5860cbcca8.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [22]](https://content.homenetiol.com/320x240/c12c5bec16574a339863801bf14eb9fe.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [23]](https://content.homenetiol.com/320x240/a6b3e8dca026408daf05dc671c89176c.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [24]](https://content.homenetiol.com/320x240/ff6e4284953b419e962a75263c3f52c9.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [25]](https://content.homenetiol.com/320x240/a0052df57a524e5b98c6c35f03e2ee50.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [26]](https://content.homenetiol.com/320x240/15a01bdab78049bda05f741ef7621572.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [27]](https://content.homenetiol.com/320x240/b3a370270bd34bed81140f378745c98b.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [28]](https://content.homenetiol.com/320x240/bfa22fd3106140f58e86212ad9f37cea.jpg)
Used 2014 Ford Escape 4WD SE
SE
4WD 4dr SE
SUV
Sport Utility
4WD 6-Speed Automatic w/OD
Intercooled Turbo Regular Unleaded I-4 1.6 L/98
Stock#:
10501A
VIN#:
1FMCU9GXXEUD97222
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 147,837
- Engine: Intercooled Turbo Regular Unleaded I-4 1.6 L/98
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Gray
- Interior Color:
- City MPG:
- Highway MPG:
9
City MPG
7
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 LCD Monitor In The Front
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Analog Appearance
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Ford SYNC Communications & Entertainment System -inc: rear view camera, voice-activation, 911 Assist, VHR, SYNC services, AppLink, Bluetooth, steering wheel controls and USB port
- Front Cupholder
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Seats w/Cloth Back Material
- Systems Monitor
- w/Tilt Front Head Restraints and Adjustable Rear Head Restraints
- 2 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Centre Armrest and Rear Centre Armrest
- Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Heated Cloth Buckets w/60/40 Rear Seat -inc: 6-way manual driver seat, 4-way manual passenger seat, 2-way manual adjustable front/rear headrest, rear seat recline, rear seat tip fold-flat latch and passenger seat back map pocket
- Illuminated Glove Box
- Interior Concealed Storage, Driver / Passenger And Rear Door Bins, 2nd Row Underseat Storage and Audio Media Storage
- Keypad
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM Single CD/MP3 Capable -inc: 6-speakers, auxiliary audio input jack, auto volume control and SIRIUS satellite radio w/6 month prepaid subscription
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Trip Computer
- 3.51 Axle Ratio
- 57 L Fuel Tank
- Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Front And Rear Anti-Roll Bars
- GVWR: 2,159 kgs (4,760 lbs)
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Automatic w/Select Shift
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Automatic Full-Time Four-Wheel Drive
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Short And Long Arm Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, SelectShift Sequential Shift Control and Oil Cooler
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Body-Coloured Door Handles
- Body-Coloured Power Side Mirrors w/Convex Spotter and Manual Folding
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Grille w/Chrome Bar
- Steel Spare Wheel
- Tires: P235/55R17 A/S -inc: mini space-saver spare tire
- Wheels: 17" Alloy Sparkle Silver Painted
- Black Rear Bumper
- Body-Coloured Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Front License Plate Bracket
- Grey Bodyside Cladding and Grey Wheel Well Trim
- Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
*Final prices exclude taxes and licensing. Vehicle pricing are subject to change. Prices include all dealer rebates and dealer incentives and fees, check with your dealer for more information.