![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/2b0be51cbd494d458acd588fde36d9e2.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/80cea882c2c04e25a42a04f0a50ddfcb.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/a086733e59304a9d93516048b05262cc.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/2144ecc2e3364f188f9910e843417f85.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/a68c94a2f933402493507a26b939a596.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/151ed0c7b17045d6902b11bdf663ed15.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/6bfa9cfbae8f4701addbf74098d66e67.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/e2797f35b86a413f9f60e3ba04677670.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/23baff517f684dfbb70339d007f63837.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/6c77dbf7560c4d82a4b5654b3ad0dfce.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/7e272b18f8f54b6fa67a8134a73b00de.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/0e750eaa60c44dceab35aeefb821611d.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/39335af5f9244fb1aa0913d6292a6e24.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/5ee2afc36cde4ac282e431cf6ab846b9.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/e7c930554cef4d8488e6e7613569ecef.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/4349eb36558b45c5a0ec6b2a7d88cb2d.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/5d036788e2624fcfb12e337197b6b640.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/4e3c387eaa604fbc974ffe093f3c09f3.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/02da16413a3b47b99d49ba43cb23cfe1.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/cda65b93055c420f930828b26bc4ffc0.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/d7728835c8d045a0a8109f003b2c7e03.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/66796024947e49fc953e96ba18726c7b.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/271bcf698e7f4b42bdeecc033d3f072f.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/b3f4cc2a906b4e6bbd791f571abe167d.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/8c10b9bb13864befbdd3a0e156b6cb6d.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/2fb9847164c24e60861581807927c74a.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/6cbf9ad188934e8fab403e025e7ab902.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/0cc8ac34cd7940e182b3fbab6939b0f4.jpg)
![2021 Nissan Rogue S Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/3dd0ee18322b4488a115f47baded285c.jpg)
Used 2021 Nissan Rogue AWD S
S
SUV
Sport Utility
AWD 1-Speed CVT w/OD
Regular Unleaded I-4 2.5 L/152
Stock#:
10568
VIN#:
5N1AT3AB5MC714753
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 35,221
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Black
- Interior Color:
- City MPG:
- Highway MPG:
9
City MPG
7
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 120 Amp Alternator
- 408.0 Kgs Maximum Payload
- Automatic Full-Time All-Wheel
- Brake Actuated Limited Slip Differential
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 2,035 kgs (4,486 lbs)
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: Xtronic CVT -inc: paddle shifter
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 5.604 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Engine: 2.5L DOHC 16-Valve 4-Cylinder
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- 2 12V DC Power Outlets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Steering Wheel
- Immobilizer
- Interior Trim -inc: Chrome/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim
- Cloth Seat Trim
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Centre Armrest and Rear Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Full Tank of Fuel & Floor Mats
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM Audio System w/4 Speakers -inc: 7" centre meter colour display, NissanConnect featuring Apple CarPlay and Android Auto, A-IVI 8" colour display w/multi-touch control, 2 USBs, Bluetooth hands-free phone system and streaming audio, handsfree text messaging assistant, SiriusXM satellite radio and Siri Eyes free
- Redundant Digital Speedometer
- Roll-Up Cargo Cover
- Systems Monitor
- Urethane Gear Shifter Material
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Intelligent Emergency Braking (IEB)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Parking Sensors
- Side Impact Beams
- Traction Control System (TCS) ABS And Driveline Traction Control
- Blind Spot Warning (BSW) Blind Spot
- Collision Mitigation-Rear
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Warning (LDW) Lane Departure Warning
- Rear Child Safety Locks
- RearView Monitor Back-Up Camera
- Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Grille w/Chrome Surround
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim and Black Rear Window Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Galvanized Steel/Aluminum/Composite Panels
- Intelligent Auto Headlights (i-Ah) Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Liftgate Rear Cargo Access
- Speed Sensitive Variable Intermittent Wipers
- Steel Spare Wheel
- Tires: 235/65R17 All-Season
- Wheels: 17" Alloy
- Black Door Handles
- Black Rear Bumper
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Clearcoat Paint
- Deep Tinted Glass
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- LED Brakelights
- Lip Spoiler
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels w/Grey Accents
*Final prices exclude taxes and licensing. Vehicle pricing are subject to change. Prices include all dealer rebates and dealer incentives and fees, check with your dealer for more information.