Used Cars, SUVs, Trucks for Sale in Winnipeg
2024 Nissan Kicks SR 4dr Front-Wheel Drive
Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:7,050 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1CP5DV6RL512229 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24T2605A |
City: | Winnipeg |
2024 Nissan LEAF SV PLUS 4dr Hatchback
Price: | $39,980 |
Price does not include taxes and licensing fees.
Mileage:8,427 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1N4CZ1CV5RC551381 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11056 |
City: | Winnipeg |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $35,980 |
Price does not include taxes and licensing fees.
Mileage:9,368 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3AB8RW432271 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T7629A |
City: | Winnipeg |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:9,886 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3AB6RW442698 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T2354A |
City: | Winnipeg |
2023 Chevrolet Camaro 1LT 2dr Convertible
Price: | $43,980 |
Price does not include taxes and licensing fees.
Mileage:8,414 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1G1FA3DX5P0145117 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 10853 |
City: | Winnipeg |
2023 Mitsubishi Outlander SE 4dr S-AWC
Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:58,206 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JA4J4UA89PZ604764 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11058 |
City: | Winnipeg |
Price: | $64,980 |
Price does not include taxes and licensing fees.
Mileage:8,771 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Grey |
VIN: | JN8AY2BB5P9835125 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 10796 |
City: | Winnipeg |
Price: | $65,980 |
Price does not include taxes and licensing fees.
Mileage:16,805 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Black |
VIN: | JN8AY2BB7P9834543 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 10844 |
City: | Winnipeg |
2023 Nissan Qashqai SV 4dr All-Wheel Drive
Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:28,147 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JN1BJ1BW0PW104138 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T2288A |
City: | Winnipeg |
Loading More Vehicles ...