Used Cars, SUVs, Trucks for Sale in Winnipeg
2018 Acura TLX Tech A-Spec w/Red Leather Interior (A9) 4dr SH-AWD Sedan
Price: | $30,980 |
Price does not include taxes and licensing fees.
Mileage:89,567 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 19UUB3F62JA802572 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11024 |
City: | Winnipeg |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $19,980 |
Price does not include taxes and licensing fees.
Mileage:152,051 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXSEV7J6257897 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T3795AA |
City: | Winnipeg |
Price: | $19,681 |
Price does not include taxes and licensing fees.
Mileage:116,875 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD9JUA00941 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T0322A |
City: | Winnipeg |
2018 Ford Escape SE 4dr Front-Wheel Drive
Price: | $19,980 |
Price does not include taxes and licensing fees.
Mileage:104,541 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0GD3JUA05435 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25T1860A |
City: | Winnipeg |
Price: | $20,980 |
Price does not include taxes and licensing fees.
Mileage:76,803 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD9JUD31793 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11099 |
City: | Winnipeg |
2018 Nissan Qashqai S (CVT) 4dr All-Wheel Drive 2018.5
Price: | $20,980 |
Price does not include taxes and licensing fees.
Mileage:88,295 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JN1BJ1CR2JW288126 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T5574A |
City: | Winnipeg |
2018 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $19,980 |
Price does not include taxes and licensing fees.
Mileage:140,189 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV2JC802803 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25T1494A |
City: | Winnipeg |
2018 Nissan Rogue S 4dr All-Wheel Drive
Price: | $20,480 |
Price does not include taxes and licensing fees.
Mileage:103,580 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV9JC736153 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25T4063A |
City: | Winnipeg |
2018 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:128,169 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 3VV2B7AX7JM078685 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T9006A |
City: | Winnipeg |
Loading More Vehicles ...
