Used Cars, SUVs, Trucks for Sale in Winnipeg
Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:98,242 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD1KUB87190 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11014 |
City: | Winnipeg |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
Price: | $26,980 |
Price does not include taxes and licensing fees.
Mileage:113,293 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1DL0MM6KC505009 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10980 |
City: | Winnipeg |
2019 Mazda CX-3 GX (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:51,396 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKDB78K0429385 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11050 |
City: | Winnipeg |
2019 Mitsubishi Outlander ES 4dr AWC
Price: | $19,980 |
Price does not include taxes and licensing fees.
Mileage:151,139 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | JA4AZ2A31KZ605670 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T6829A |
City: | Winnipeg |
2019 Mitsubishi RVR SE 4dr AWC
Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:104,915 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JA4AJ3AU9KU603586 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24C0265A |
City: | Winnipeg |
2019 Nissan Pathfinder SV Tech (CVT) 4dr 4x4
Price: | $25,980 |
Price does not include taxes and licensing fees.
Mileage:104,618 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DR2MM5KC636040 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T6696A |
City: | Winnipeg |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:131,917 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV9KC713909 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10925 |
City: | Winnipeg |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $26,980 |
Price does not include taxes and licensing fees.
Mileage:30,750 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV6KC806094 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11055 |
City: | Winnipeg |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $24,980 |
Price does not include taxes and licensing fees.
Mileage:95,784 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV1KC838953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T0595A |
City: | Winnipeg |
Loading More Vehicles ...