Used Nissan Rogue for Sale in Winnipeg
2021 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:73,827 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT3BB1MC742922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T5185A |
City: | Winnipeg |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
Price: | $36,980 |
Price does not include taxes and licensing fees.
Mileage:45,842 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JN8AT3DD6MW300837 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10931 |
City: | Winnipeg |
2021 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:52,619 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT3BB3MC744803 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T5960A |
City: | Winnipeg |
Loading More Vehicles ...