Used Cars, SUVs, Trucks for Sale in Winnipeg
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $27,980 |
Price does not include taxes and licensing fees.
Mileage:86,882 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXUEV7N6134117 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10905 |
City: | Winnipeg |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $30,980 |
Price does not include taxes and licensing fees.
Mileage:58,769 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV2N6139984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10919 |
City: | Winnipeg |
2022 Chevrolet Malibu LT 4dr Sedan
Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:72,495 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST5NF197597 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11027 |
City: | Winnipeg |
2022 Chevrolet Malibu RS 4dr Sedan
Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:15,976 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZG5ST1NF209638 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11053 |
City: | Winnipeg |
2022 Chevrolet Silverado 1500 Custom Trail Boss
Price: | $48,680 |
Price does not include taxes and licensing fees.
Mileage:32,270 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 3GCUDCET1NG655622 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11061 |
City: | Winnipeg |
2022 Chevrolet Silverado 1500 LTD LT Trail Boss 4x4 Crew Cab 5.75 ft. box
Price: | $55,980 |
Price does not include taxes and licensing fees.
Mileage:63,003 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCPYFED4NG111109 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11083 |
City: | Winnipeg |
2022 Chevrolet Trax LS All-Wheel Drive
Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:89,472 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL7CJNSM2NB538585 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10918 |
City: | Winnipeg |
2022 Dodge Challenger R/T 2dr Rear-Wheel Drive Coupe
Price: | $45,980 |
Price does not include taxes and licensing fees.
Mileage:26,479 km
Body Style: | Coupe |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 2C3CDZBT2NH103330 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 10748 |
City: | Winnipeg |
2022 Infiniti QX50 Pure 4dr All-Wheel Drive
Price: | $35,980 |
Price does not include taxes and licensing fees.
Mileage:20,317 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3PCAJ5AB4NF111397 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10970 |
City: | Winnipeg |
Loading More Vehicles ...