Used Chevrolet for Sale in Winnipeg
2023 Chevrolet Camaro 1LT 2dr Convertible
Price: | $44,980 |
Price does not include taxes and licensing fees.
Mileage:8,414 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1G1FA3DX5P0145117 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 10853 |
City: | Winnipeg |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:86,882 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXUEV7N6134117 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10905 |
City: | Winnipeg |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:58,769 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV2N6139984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10919 |
City: | Winnipeg |
2022 Chevrolet Malibu LT 4dr Sedan
Price: | $24,980 |
Price does not include taxes and licensing fees.
Mileage:64,329 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZD5ST5NF109809 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10983 |
City: | Winnipeg |
2022 Chevrolet Malibu LT 4dr Sedan
Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:72,495 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST5NF197597 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11027 |
City: | Winnipeg |
2022 Chevrolet Malibu RS 4dr Sedan
Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:15,976 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZG5ST1NF209638 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11053 |
City: | Winnipeg |
2022 Chevrolet Trax LS All-Wheel Drive
Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:89,472 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL7CJNSM2NB538585 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10918 |
City: | Winnipeg |
Price: | $26,980 |
Price does not include taxes and licensing fees.
Mileage:131,580 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCGTDEN0M1198600 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T4054A |
City: | Winnipeg |
2021 Chevrolet Equinox LS w/1LS All-Wheel Drive
Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:123,512 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXSEV9M6158163 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10941 |
City: | Winnipeg |
Loading More Vehicles ...