Used EcoSport for Sale in Winnipeg
2020 Ford EcoSport SE 4x4 Sport Utility
Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:64,285 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | MAJ6S3GL8LC382082 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11070 |
City: | Winnipeg |
2019 Ford EcoSport SE 4x4 Sport Utility
Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:74,342 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6S3GL0KC291287 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11075 |
City: | Winnipeg |
2018 Ford EcoSport SE 4x4 Sport Utility
Price: | $20,980 |
Price does not include taxes and licensing fees.
Mileage:66,278 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6P1UL8JC171536 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 10913 |
City: | Winnipeg |
4WD
- Power Moonroof
- Navigation
- 8 Touchscreen
- SYNC 3
- Reverse Camera System
- Automatic Temperature Control
Loading More Vehicles ...