Used Ford Escape for Sale in Winnipeg
2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $26,980 |
Price does not include taxes and licensing fees.
Mileage:86,476 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G66NUA52857 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10936 |
City: | Winnipeg |
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:112,277 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G61LUA86766 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10896 |
City: | Winnipeg |
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:111,426 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G67LUB50681 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10987 |
City: | Winnipeg |
Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:98,242 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD1KUB87190 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11014 |
City: | Winnipeg |
Price: | $20,980 |
Price does not include taxes and licensing fees.
Mileage:116,875 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD9JUA00941 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T0322A |
City: | Winnipeg |
Loading More Vehicles ...