Used Hyundai for Sale in Winnipeg
2023 Hyundai Elantra Preferred 4dr Sedan
Price: | $25,980 |
Price does not include taxes and licensing fees.
Mileage:50,511 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG7PU543638 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11105 |
City: | Winnipeg |
2023 Hyundai Elantra Preferred 4dr Sedan
Price: | $26,980 |
Price does not include taxes and licensing fees.
Mileage:39,324 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG3PU499279 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11116 |
City: | Winnipeg |
2023 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:69,737 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHRC8A32PU258170 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11098 |
City: | Winnipeg |
2023 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $25,980 |
Price does not include taxes and licensing fees.
Mileage:60,310 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHRC8A31PU245992 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11150 |
City: | Winnipeg |
2022 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:108,128 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8JCCA13NU061407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11158 |
City: | Winnipeg |
2020 Hyundai Kona 2.0L Essential 4dr All-Wheel Drive
Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:80,320 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K1CAA9LU419665 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11025 |
City: | Winnipeg |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $25,980 |
Price does not include taxes and licensing fees.
Mileage:64,165 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA48LU136030 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T4368A |
City: | Winnipeg |
2017 Hyundai Tucson SE 2.0 4dr All-Wheel Drive
Price: | $18,980 |
Price does not include taxes and licensing fees.
Mileage:106,263 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA46HU263821 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10997 |
City: | Winnipeg |
2017 Hyundai Tucson SE 2.0 4dr All-Wheel Drive
Price: | $16,988 |
Price does not include taxes and licensing fees.
Mileage:155,058 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA4XHU513917 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10996A |
City: | Winnipeg |
Loading More Vehicles ...
