Used Hyundai for Sale in Winnipeg
2020 Hyundai Kona 2.0L Essential 4dr All-Wheel Drive
Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:80,320 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K1CAA9LU419665 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11025 |
City: | Winnipeg |
2017 Hyundai Tucson SE 2.0 4dr All-Wheel Drive
Price: | $20,980 |
Price does not include taxes and licensing fees.
Mileage:106,263 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA46HU263821 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10997 |
City: | Winnipeg |
2014 Hyundai Elantra GLS (A6) 4dr Sedan
Price: | $10,980 |
Price does not include taxes and licensing fees.
Mileage:131,783 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5NPDH4AE8EH493853 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24T8961A |
City: | Winnipeg |
Loading More Vehicles ...