Used Kia for Sale in Winnipeg
Price: | $25,680 |
Price does not include taxes and licensing fees.
Mileage:52,172 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF34AD3PE624516 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11156 |
City: | Winnipeg |
2023 Kia Sportage LX 4dr All-Wheel Drive
Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:67,387 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KNDPUCAF9P7150164 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11135 |
City: | Winnipeg |
2018 Kia Forte EX Luxury (A6) 4dr Sedan
Price: | $16,980 |
Price does not include taxes and licensing fees.
Mileage:99,100 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPFL4A88JE256103 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25T5321A |
City: | Winnipeg |
2014 Kia Rio EX (A6) 4dr Sedan
Price: | $11,980 |
Price does not include taxes and licensing fees.
Mileage:86,931 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNADN4A3XE6366861 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11169 |
City: | Winnipeg |
Loading More Vehicles ...
