Used Nissan Rogue for Sale in Winnipeg
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:13,149 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3AB6RW442698 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T2354A |
City: | Winnipeg |
2024 Nissan Rogue S AWD - Compact Sport Utility
Discover the perfect balance of style, performance, and versatility with this 2024 Nissan Rogue S AWD. Featuring a sleek grey exterior and a comfortable black interior.....Read MoreLire la suite
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:86,780 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | JN8BT3BB5PW195122 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11010 |
City: | Winnipeg |
2023 Nissan Rogue SV Moonroof AWD – Stylish, Reliable, and Packed with Features!
Looking for a versatile and dependable compact SUV? The 2023 Nissan Rogue SV with Moonroof is the perfect choice! With its sleek blue exterior, spacious black inter
.....Read MoreLire la suite2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $36,980 |
Price does not include taxes and licensing fees.
Mileage:52,929 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3DD5PW309571 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25T7392A |
City: | Winnipeg |
2022 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $27,980 |
Price does not include taxes and licensing fees.
Mileage:98,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3AB8NC723268 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25T7703A |
City: | Winnipeg |
2022 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:43,893 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5N1AT3AB9NC694475 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11167 |
City: | Winnipeg |
2021 Nissan Rogue S 4dr All-Wheel Drive
Price: | $27,980 |
Price does not include taxes and licensing fees.
Mileage:69,301 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3AB9MC715968 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25T2868A |
City: | Winnipeg |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $24,680 |
Price does not include taxes and licensing fees.
Mileage:102,480 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV6LC789654 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11060 |
City: | Winnipeg |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $23,788 |
Price does not include taxes and licensing fees.
Mileage:104,440 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV1LC723321 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11094 |
City: | Winnipeg |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:95,784 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV1KC838953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T0595A |
City: | Winnipeg |
Loading More Vehicles ...
