Used Nissan Rogue for Sale in Winnipeg
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:10,523 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3AB6RW442698 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T2354A |
City: | Winnipeg |
2024 Nissan Rogue S AWD - Compact Sport Utility
Discover the perfect balance of style, performance, and versatility with this 2024 Nissan Rogue S AWD. Featuring a sleek grey exterior and a comfortable black interior.....Read MoreLire la suite
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:84,500 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | JN8BT3BB5PW195122 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11010 |
City: | Winnipeg |
2023 Nissan Rogue SV Moonroof AWD – Stylish, Reliable, and Packed with Features!
Looking for a versatile and dependable compact SUV? The 2023 Nissan Rogue SV with Moonroof is the perfect choice! With its sleek blue exterior, spacious black inter
.....Read MoreLire la suite2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:45,799 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3AB2PC869734 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T77475A |
City: | Winnipeg |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:34,550 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3BB2PW199919 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25T1824A |
City: | Winnipeg |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
Price: | $36,980 |
Price does not include taxes and licensing fees.
Mileage:45,964 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JN8AT3DD6MW300837 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10931 |
City: | Winnipeg |
2021 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:52,712 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT3BB3MC744803 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T5960A |
City: | Winnipeg |
2021 Nissan Rogue S 4dr All-Wheel Drive
Price: | $28,495 |
Price does not include taxes and licensing fees.
Mileage:66,301 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3AB9MC715968 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25T2868A |
City: | Winnipeg |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $24,980 |
Price does not include taxes and licensing fees.
Mileage:102,480 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV6LC789654 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11060 |
City: | Winnipeg |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:104,440 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV1LC723321 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11094 |
City: | Winnipeg |
Loading More Vehicles ...