Used Nissan Rogue for Sale in Winnipeg
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $35,980 |
Price does not include taxes and licensing fees.
Mileage:9,368 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3AB8RW432271 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T7629A |
City: | Winnipeg |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:9,886 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3AB6RW442698 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T2354A |
City: | Winnipeg |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $34,980 |
Price does not include taxes and licensing fees.
Mileage:79,601 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | JN8BT3BB5PW195122 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11010 |
City: | Winnipeg |
2021 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:73,827 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT3BB1MC742922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T5185A |
City: | Winnipeg |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
Price: | $37,980 |
Price does not include taxes and licensing fees.
Mileage:45,842 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JN8AT3DD6MW300837 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10931 |
City: | Winnipeg |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:125,353 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV2LC710710 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10974 |
City: | Winnipeg |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $24,980 |
Price does not include taxes and licensing fees.
Mileage:100,857 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV8LC715149 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11005 |
City: | Winnipeg |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:102,436 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV6LC789654 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11060 |
City: | Winnipeg |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:131,917 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV9KC713909 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10925 |
City: | Winnipeg |
Loading More Vehicles ...