Used Toyota RAV4 for Sale in Winnipeg
2024 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,980 |
Price does not include taxes and licensing fees.
Mileage:72,103 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV5RC426130 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11148 |
City: | Winnipeg |
2024 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $39,980 |
Price does not include taxes and licensing fees.
Mileage:29,811 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV2RC430152 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11152 |
City: | Winnipeg |
2024 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $39,980 |
Price does not include taxes and licensing fees.
Mileage:37,343 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV3RC442696 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11162 |
City: | Winnipeg |
2023 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,980 |
Price does not include taxes and licensing fees.
Mileage:81,643 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV6PC350432 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11149 |
City: | Winnipeg |
2023 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,980 |
Price does not include taxes and licensing fees.
Mileage:71,112 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV4PC349974 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11151 |
City: | Winnipeg |
2022 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $36,680 |
Price does not include taxes and licensing fees.
Mileage:45,453 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV6NC261845 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11153 |
City: | Winnipeg |
2022 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:90,735 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFVXNC296016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11154 |
City: | Winnipeg |
Loading More Vehicles ...
