Used Kia for Sale in Winnipeg
| Price: | $25,580 |
Price does not include taxes and licensing fees.
Mileage:52,177 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPF34AD3PE624516 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 11156 |
| City: | Winnipeg |
2023 Kia Forte5 EX 4dr Hatchback
| Price: | $26,480 |
Price does not include taxes and licensing fees.
Mileage:19,555 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNAF55AC7P5160291 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25T8546AA |
| City: | Winnipeg |
| Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:67,188 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KPF34AD4NE505399 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25T7369AA |
| City: | Winnipeg |
2018 Kia Forte EX Luxury (A6) 4dr Sedan
| Price: | $17,800 |
Price does not include taxes and licensing fees.
Mileage:99,666 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3KPFL4A88JE256103 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25T5321A |
| City: | Winnipeg |
2017 Kia Forte EX (A6) 4dr Sedan
| Price: | $16,980 |
Price does not include taxes and licensing fees.
Mileage:105,342 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3KPFL4A89HE136692 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25C4969A |
| City: | Winnipeg |
2017 Kia Sorento 2.4L LX 4dr All-Wheel Drive
| Price: | $15,780 |
Price does not include taxes and licensing fees.
Mileage:156,786 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5XYPGDA38HG329562 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25T3400A |
| City: | Winnipeg |
Loading More Vehicles ...







