Used Cars, SUVs, Trucks for Sale in Winnipeg
2025 Nissan Kicks SV 4dr All-Wheel Drive
| Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:17,973 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6CBXSL323689 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25T7152AA |
| City: | Winnipeg |
2025 Nissan Kicks SR 4dr All-Wheel Drive
| Price: | $35,980 |
Price does not include taxes and licensing fees.
Mileage:2,331 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N8AP6DDXSL401596 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26T5595A |
| City: | Winnipeg |
2024 GMC Terrain SLE 4dr All-Wheel Drive
| Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:33,069 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3GKALTEGXRL341218 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 11217 |
| City: | Winnipeg |
2024 Mitsubishi Outlander SE 4dr S-AWC
| Price: | $35,980 |
Price does not include taxes and licensing fees.
Mileage:57,650 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JA4J4VA85RZ616788 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 11227 |
| City: | Winnipeg |
2024 Mitsubishi Outlander ES 4dr S-AWC
| Price: | $36,980 |
Price does not include taxes and licensing fees.
Mileage:54,492 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JA4J4UA8XRZ616764 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 11228 |
| City: | Winnipeg |
| Price: | $52,980 |
Price does not include taxes and licensing fees.
Mileage:55,759 km
| Body Style: | SUV |
| Engine: | 5.6L 8cyl |
| Exterior Colour: | Black |
| VIN: | JN8AY2BB4R9850363 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 11261 |
| City: | Winnipeg |
2024 Nissan Kicks SR 4dr Front-Wheel Drive
| Price: | $26,980 |
Price does not include taxes and licensing fees.
Mileage:51,621 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3N1CP5DV0RL507382 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25T7033A |
| City: | Winnipeg |
2024 Nissan LEAF SV PLUS 4dr Hatchback
| Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:51,680 km
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | Blue |
| VIN: | 1N4CZ1CV7RC550197 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 11096 |
| City: | Winnipeg |
2024 Nissan LEAF SV PLUS 4dr Hatchback
| Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:15,627 km
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | Grey |
| VIN: | 1N4CZ1CV6RC550739 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 11166 |
| City: | Winnipeg |
Loading More Vehicles ...









