Used Cars, SUVs, Trucks for Sale in Winnipeg
2023 Chevrolet Camaro 1LT 2dr Convertible
Price: | $39,980 |
Price does not include taxes and licensing fees.
Mileage:8,519 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1G1FA3DX5P0145117 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 10853 |
City: | Winnipeg |
2023 Dodge Challenger SXT 2dr All-Wheel Drive Coupe
Price: | $42,980 |
Price does not include taxes and licensing fees.
Mileage:20,503 km
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2C3CDZGG4PH569985 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11079 |
City: | Winnipeg |
2023 Dodge Challenger SXT AWD Coupe
Unleash your inner thrill-seeker with this stunning 2023 Dodge Challenger SXT AWD Coupe. With just 20,505Â km on the odometer, this powerful and stylish coupe delivers an exhila
.....Read MoreLire la suite2023 Hyundai Elantra Preferred 4dr Sedan
Price: | $25,980 |
Price does not include taxes and licensing fees.
Mileage:50,511 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG7PU543638 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11105 |
City: | Winnipeg |
2023 Hyundai Elantra Preferred 4dr Sedan
Price: | $26,980 |
Price does not include taxes and licensing fees.
Mileage:39,324 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG3PU499279 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11116 |
City: | Winnipeg |
2023 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:69,737 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHRC8A32PU258170 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11098 |
City: | Winnipeg |
2023 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $25,980 |
Price does not include taxes and licensing fees.
Mileage:60,310 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHRC8A31PU245992 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11150 |
City: | Winnipeg |
Price: | $25,680 |
Price does not include taxes and licensing fees.
Mileage:52,172 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF34AD3PE624516 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11156 |
City: | Winnipeg |
2023 Kia Sportage LX 4dr All-Wheel Drive
Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:67,387 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KNDPUCAF9P7150164 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11135 |
City: | Winnipeg |
2023 Mitsubishi Outlander SE 4dr S-AWC
Price: | $34,980 |
Price does not include taxes and licensing fees.
Mileage:31,131 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JA4J4UA83PZ603240 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11163 |
City: | Winnipeg |
Loading More Vehicles ...
