Used Cars, SUVs, Trucks for Sale in Winnipeg
2019 Ford EcoSport SE 4x4 Sport Utility
Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:74,394 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6S3GL0KC291287 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11075 |
City: | Winnipeg |
Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:98,242 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD1KUB87190 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11014 |
City: | Winnipeg |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
Price: | $27,980 |
Price does not include taxes and licensing fees.
Mileage:94,017 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1DL0MM3KC522740 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11125 |
City: | Winnipeg |
2019 Mitsubishi Eclipse Cross SE 4dr AWC
Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:86,975 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Brown |
VIN: | JA4AT4AA6KZ601092 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11112 |
City: | Winnipeg |
2019 Mitsubishi Outlander ES 4dr AWC
Price: | $19,980 |
Price does not include taxes and licensing fees.
Mileage:151,149 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | JA4AZ2A31KZ605670 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T6829A |
City: | Winnipeg |
2019 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:86,797 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Orange |
VIN: | 5N1AZ2MS5KN162919 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25T6168A |
City: | Winnipeg |
2019 Nissan Qashqai SV (CVT) 4dr Front-Wheel Drive
Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:33,448 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JN1BJ1CP1KW231674 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25T4068A |
City: | Winnipeg |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:95,784 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV1KC838953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T0595A |
City: | Winnipeg |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:129,546 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MVXKC791860 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25T0730A |
City: | Winnipeg |
Loading More Vehicles ...
